Welcome to SKR's Stallion Barn!
SKR offers a wide variety of stallions to the public. If interested in breeding to any of our fine gentlemen, please contact Megan.
| Blindhearted | Quarter Horse | 1986 | Palomino | Western Show | $500 LFG |
| Carried Away | Quarter Horse | 1987 | Blue Roan | Cutting Working Cow Horse |
$550 LFG |
| Chics Dig Crome | Quarter Horse | 2005 | Black | Reining | N/A |
| Crown Jugendblute | Westphalin | 1995 | Black | Show Jumping | $300 LFG |
| Dash This Fast | Quarter Horse | 2000 | Grulla | Speed Events | $200 LFG |
| Day Money | Quarter Horse | 2002 | Black | Roping | $300 LFG |
| Dreamin Away | Quarter Horse | 1998 | Red Roan | Roping | $250 LFG |
| Impress Me Again | Quarter Horse | 1998 | Chestnut | Western Show | $350 LFG |
| Kewarra Reflector | Irish Sport Horse | 1999 | Grey | Eventing | $200 LFG |
| King Lark | Quarter Horse | 1992 | Bay | Eventing | $400 LFG |
| Naturally Dynamic | Paint | 2003 | Bay Tobiano | All Around | $200 LFG |
| No Time To Kill | Quarter Horse | 1989 | Red Dun | Reining | $850 LFG |
| Not Too Shabby | Thoroughbred | 2004 | Buckskin | Eventing | N/A |
| Painted Brim |
Paint | 1994 | Sorrel Tobiano | Cutting Reining |
$700 LFG |
| Paint Splatter | Paint | 2002 | Chestnut Tobiano | Cutting Reining |
$200 LFG |
| PR Mister Impress Me | Quarter Horse | 1991 | Bay | Western Show | $500 LFG |
| Tivio's Dunnit | Quarter Horse | 2002 | Brown | Reining Roping |
$300 LFG |
| Vanilla Creme | Thoroughbred | 1993 | Cremello | Eventing | $400 LFG |
| Zip Me A Kiss | Quarter Horse | 2005 | Buckskin | Cow Horse | N/A |
